PM Material Rack And Pinion Hoist
Price And Quantity
- Unit/Units
- 20
- Unit/Units
- 100000.00 - 500000.00 INR
Product Specifications
- PM Material Rack And Pinion Hoist
- Construction Sites
- Steel
- No
- No
- Manual
- Long Lasting Service
Product Description
Product details
Power Source | Electric |
Sizes | Customized |
Mounting | Trolley |
Type | Material Hoist |
Load Capacity | 0-1 ton,1-3 ton |
Specification
Technical Data | SC - 100 | SC - 160 | SC - 200 |
Pay Load Capacity | 1000 kg | 1600 kg | 2000 kg |
Cage Size (L x W x H) | 2 X 1.3 X 2.1 Meters | 3 X 1.3 X 2.1 Meters | 3 X 1.3 X 2.1 Meters |
Drive Power | 2 X 12.5 HP | 2 X 15 HP | 3 X 15 HP |
Speed | 0-33 m/min | 0-33 m/min | 0-33 m/min |
Maximum Lifting Height | 160 Meters | 160 Meters | 160 Meters |
Trade Information
- 20 Per Day
- 7 Days
- All India
Related Products
Contact Us
B No. 316/317, GIDC Por[Road H], Ramangamadi, Kashipura- Sarar Road, Vadodara, Gujarat, 391243, India
Phone :+918045816038