MS Hand Fed Concrete Mixer
Price And Quantity
- Unit/Units
- 20
- Unit/Units
- 100000.00 - 500000.00 INR
Product Specifications
- MS Hand Fed Concrete Mixer
- Industrial , Construction
- Steel
- No
- No
- Manual
- Long Lasting Service
Product Description
Product details
Material of Construction | Stainless steel |
Surface Treatment | Galvanized |
Brand | Esquire |
Automatic Grade | Automatic |
Power Source | Diesel Engine |
Portable (Y/N) | Yes |
Specification
Technical Data | 7/5 Cubic ft | 10/7 Cubic ft | 14/10 Cubic ft |
Capacity ( Unmixed ) | 200 Liters | 300 Liters | 400 Liters |
Capacity (Mixed ) | 150 Liters | 200 Liters | 300 Liters |
Power (Diesel Engine) | 6 HP | 6 HP | 6 HP |
Power (Electrical Motor) | 3 HP | 5 HP | 5 HP |
Output | 3.5 Cubic m/hr | 4.5 Cubic m/hr | 5.5 Cubic m/hr |
Trade Information
- 20 Per Day
- 7 Days
- All India
Related Products
Contact Us
B No. 316/317, GIDC Por[Road H], Ramangamadi, Kashipura- Sarar Road, Vadodara, Gujarat, 391243, India
Phone :+918045816038